Home About Us Products & Services News Room Investor Relations Contact Us Careers
     
  Financial Summary  
 
FIVE YEAR FINANCIAL SUMMARY YEAR ENDED 31ST DECEMBER 2007.


2007

N’000

2006

N’000

2005

N’000

2004

N’000

2003

N’000

Statutory deposit 335,000 35,000 35,000 35,000 35,000
Quoted Investment 1,509 2,307 2,307 2,307 1,637
Other Investments 2,433,893 2,075,841 1,794,286 434,100 2,628
Fixed Assets 2,212,346 4,056,416 3,964,469 1,046,007 221,308
Net Current Assets /(Liabilities) Amounts falling due within one year 4,653,362 1,619,614 180,262 153,389 (49,845)
Amount falling due after More than one year - - - - -
  9,636,110 7,789,178 5,976,324 1,669,443 194,368
Share Capital 8,000,000 3,000,000 400,000 400,000 16,000
Share Premium 825,018 132,000 132,000 9,200 -
Deposit for shares - - 27,647 27,647 -
Capital reserve 103,968 3,927,518 3,927,518 958,518 258,244
Profit & loss account 505,476 337,925 27,527 9,869 (113,727)
Share holders fund 9,434,462 7,397,443 4,391,893 1,405,234 160,517
Insurance fund 132,856 358,105 65,848 6,381 23,854
Contingency reserve 68,792 33,630 13,806 11,119 9,997
Holding Company - - 1,504,777 226,708 -
  9,636,110 7,789,178 5,976,324 4,643,633 207,801
Profit and loss Account
Premium Income less reinsurance:
General 409,258 629,774 79,254 32,924 5,349
Life - 21,025 21,166 9,087 818
Profit (Loss) before taxation 275,201 414,365 22,899 (10,181) (9,103)
Taxation (65,763) (84,143) (4,125,000) (2,100) (44)
Profit after taxation 209,438 330,222 18,774 (12,281) (9,147)
 

Investor Relations

Latest Financial Results

Annual Reports

Financial Summary

Corporate Development


 
Home | About Us | Products & Services | Newsroom | Investor Relations | Contact Us | Careers
Copy right © 2008: Universal Insurance Plc.